<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stick On Signs</title>
	<atom:link href="http://www.stickonsigns.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stickonsigns.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 13:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>G-Floor Graphic</title>
		<link>http://www.stickonsigns.com.au/g-floor-graphic/</link>
		<comments>http://www.stickonsigns.com.au/g-floor-graphic/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:14:26 +0000</pubDate>
		<dc:creator>stickonsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stickonsigns.com.au/?p=367</guid>
		<description><![CDATA[G-Floor Graphic is a one of a kind, grand format print media suitable for a wide range of applications. It is designed for second surface printing with both UV and solvent inks. Extruded as a clear, flexible pure PVC product, it provides the ultimate in image protection. Not only is it the thickest wear layer &#8230; </p><p><a class="more-link block-button" href="http://www.stickonsigns.com.au/g-floor-graphic/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-368" title="parkingpad1" src="http://stickonsigns.com.au/wp-content/uploads/2011/12/parkingpad1.jpg" alt="" width="529" height="239" /><strong></strong></p>
<p><strong>G-F</strong><strong>loor Graphic</strong> is a one of a kind, grand format print media suitable for a wide range of applications. It is designed for second surface printing with both UV and solvent inks. Extruded as a clear, flexible pure PVC product, it provides the ultimate in image protection. Not only is it the thickest wear layer in the industry, but also the widest. Manufactured in widths up to 10 feet and in both flexible 75 mil and semi-rigid 95 mil thicknesses, G-Floor Graphic offers endless application opportunities.</p>
<p>With G-Floor Graphic, you are no longer creating floor graphics, but Graphic Floors. Previous products were only images printed on the top of the material allowing for very limited applications. With the addition of laminates, durability was slightly improved but there were no long-term solutions available. G-Floor Graphic easily handles both heavy foot and vehicle traffic. It allows you to print directly to the product, mirroring the image for second surface viewing.  This application process allows for greater durability and versatility than traditional vinyl floor graphics.</p>
<p>The Grand Format printer now has the unlimited opportunity of an expanded new market place. Whether Flatbed, Hybrid or Roll to Roll, G-Floor Graphic now gives the printer an exclusive media with unlimited marketing potential.  Realize your market application, build your product and enjoy the new found revenue G-Floor brings to the table. You made the investment in a premium output device, now capitalize on its true earning potential.</p>
<p>• 6 Surface patterns<br />
• 5’and 10’ widths<br />
• Horizontal and vertical applications<br />
• No adhesives necessary<br />
• Easy to clean and maintain<br />
• Water and fluid resistant<br />
• Slip and tear resistant<br />
• 5-year outdoor durability<br />
• Recyclable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stickonsigns.com.au/g-floor-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Wall Panels</title>
		<link>http://www.stickonsigns.com.au/3d-wall-panels/</link>
		<comments>http://www.stickonsigns.com.au/3d-wall-panels/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:28:41 +0000</pubDate>
		<dc:creator>stickonsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stickonsigns.com.au/?p=351</guid>
		<description><![CDATA[Stick On Signs have renovated their Caulfield office with slick looking 3D wall panels. They are made up of honeycomb wall panels, with a vinyl finish. We even have matching green furniture to stay true to the brand.]]></description>
			<content:encoded><![CDATA[<p>Stick On Signs have renovated their Caulfield office with slick looking <strong>3D wall panels</strong>. They are made up of honeycomb wall panels, with a vinyl finish. We even have matching green furniture to stay true to the brand.</p>
<p><img class="alignnone size-medium wp-image-352" title="Stick on Signs 3D Wall Panels Honeycomb design" src="http://stickonsigns.com.au/wp-content/uploads/2011/09/Stick-on-Signs-3D-Wall-Panels-Honeycomb-design-300x200.jpg" alt="Stick on Signs 3D Wall Panels Honeycomb design" width="300" height="200" /> <img class="alignnone size-medium wp-image-353" title="Stick on Signs Honeycomb 3D wall panels" src="http://stickonsigns.com.au/wp-content/uploads/2011/09/Stick-on-Signs-Honeycomb-3D-wall-panels-300x199.jpg" alt="Stick on Signs Honeycomb 3D wall panels" width="300" height="199" /></p>
<p><img class="alignnone size-medium wp-image-354" title="Stick on Signs Honeycomb design vinyl finish with chair" src="http://stickonsigns.com.au/wp-content/uploads/2011/09/Stick-on-Signs-Honeycomb-design-vinyl-finish-with-chair-300x200.jpg" alt="Stick on Signs Honeycomb design vinyl finish with chair" width="300" height="200" /> <img class="alignnone size-medium wp-image-355" title="Stick on Signs Honeycomb wall panels vinyl finish" src="http://stickonsigns.com.au/wp-content/uploads/2011/09/Stick-on-Signs-Honeycomb-wall-panels-vinyl-finish-300x200.jpg" alt="Stick on Signs Honeycomb wall panels vinyl finish" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stickonsigns.com.au/3d-wall-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEXTILES &amp; FIRE</title>
		<link>http://www.stickonsigns.com.au/textiles-and-fire/</link>
		<comments>http://www.stickonsigns.com.au/textiles-and-fire/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:21:49 +0000</pubDate>
		<dc:creator>stickonsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stickonsigns.com.au/wp/?p=205</guid>
		<description><![CDATA[…don’t get along. But the right protection – combined with the right certification – can help prevent disaster. A phoenix goes up in flames and perishes, only to rise again from the ashes. However, this mythological symbolism is far removed from reality: firstly, birds and object – fortunately &#8211; don’t just go up in flames &#8230; </p><p><a class="more-link block-button" href="http://www.stickonsigns.com.au/textiles-and-fire/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>…don’t get along. But the right protection – combined with the right   certification – can help prevent disaster.<br />
A phoenix goes up in flames and perishes, only to rise again from the   ashes. However, this mythological symbolism is far removed from reality:    firstly, birds and object – fortunately &#8211; don’t just go up in flames for no   reason; secondly, once burnt they – unfortunately – don’t rise again as   new. Normal mortals must therefore protect themselves and their   environment from the spread of fire.</p>
<h2><strong><strong><img class="imgFloatRightBorder" src="http://www.stickonsigns.com.au/news/images/german-flame.jpg" alt="Fabric" width="200" height="121" /></strong></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.stickonsigns.com.au/textiles-and-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Perfect Façade</title>
		<link>http://www.stickonsigns.com.au/a-perfect-facade/</link>
		<comments>http://www.stickonsigns.com.au/a-perfect-facade/#comments</comments>
		<pubDate>Thu, 17 May 2007 06:41:55 +0000</pubDate>
		<dc:creator>stickonsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stickonsigns.com.au/wp/?p=208</guid>
		<description><![CDATA[The internationally renowned Abteiberg Museum in Mönchengladbach had to temporarily move into the vacant town theatre, which literally received a facelift for the occasion. Digitally printed fabric was stretched onto frame constructions to create the perfect illusion of an aggregate concrete facade.]]></description>
			<content:encoded><![CDATA[<p>The internationally renowned Abteiberg Museum in Mönchengladbach had to temporarily move into the vacant town theatre, which literally received a facelift for the occasion. Digitally printed fabric was stretched onto frame constructions to create the perfect illusion of an aggregate concrete facade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stickonsigns.com.au/a-perfect-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
